• About us
    • Mission and vision
    • Board of directors
    • Group management
    • Key figures
    • Locations
    • History
  • Divisions
    • Kuhn Group
      Kuhn Group
      Kuhn Group
    • Bucher Municipal
      Bucher Municipal
      Bucher Municipal
    • Bucher Hydraulics
      Bucher Hydraulics
      Bucher Hydraulics
    • Bucher Emhart Glass
      Bucher Emhart Glass
      Bucher Emhart Glass
    • Bucher Specials
      Bucher Specials
      Bucher Specials
  • Sustainability
    • Customers
    • Employees
    • Environment
    • Compliance
    • Human rights
    • ESG documents
  • Investors
    • Share
    • Annual general meeting
    • Corporate governance
    • Financial reports
    • Events
  • Media
    • Press releases
    • Ad hoc announcements
    • Media dossiers
    • Publications
    • Presentations
    • Images
  • Career
    • Working at Bucher Industries
    • Why choose Bucher Industries
    • Vacancies
  • DEEN
  • Search

    Please enter at least three characters.

31.12.2011

Press releases 2011

  •  06.12.2011 | Tempering glass containers to be commercialized | PDF | 201.45KB
  •  18.11.2011 | City of Moscow places major order for municipal vehicles | PDF | 83.68KB
  •  27.10.2011 | Bucher Industries sustains high level of order intake | PDF | 79.77KB
  •  09.08.2011 | Bucher Industries increases net profit by 27% | PDF | 110.94KB
  •  25.07.2011 | Strengthened distribution of municipal sludge dewatering technologies | PDF | 26.5KB
  •  18.05.2011 | Strategic cooperation between Kuhn Group and John Deere for large square balers | PDF | 205.49KB
  •  12.05.2011 | Bucher Industries AG launches share buy-back programme | PDF | 28.34KB
  •  06.05.2011 | Emhart Glass and Sanjin form joint venture in China | PDF | 41.2KB
  •  28.04.2011 | Sales up 26% in local currencies | PDF | 71.08KB
  •  14.04.2011 | Annual general meeting approves all board proposals | PDF | 23.99KB
  •  24.03.2011 | Kuhn Group enters the North American crop production sector | PDF | 26.38KB
  •  16.03.2011 | Bucher Industries grows operating profit by 36% | PDF | 83.08KB
  •  02.02.2011 | Order intake up by 23% | PDF | 49.38KB
  •  27.01.2011 | Bucher reinforces its winemaking equipment business | PDF | 25.77KB
  •  26.01.2011 | Stronger partnership with German Rauch Landmaschinenfabrik | PDF | 35.15KB
  • Back
  • Contact
  • Subscription to press releases
  • Imprint
  • Disclaimer
  • Privacy Policy
  • Additional performance measures
  • Whistleblower system
  • Bucher Industries AG

This website uses cookies to ensure you get the best experience on our website. 

More info

This website uses cookies to ensure you get the best experience on our website.

More info