“With strong roots, a rich history, and the world’s largest range of specialised farm implements, Kuhn Group holds leading market positions and is recognised in more than 100 countries.”
CHF million | Change | |||
2022 | 2021 | % | %1) | |
Order intake | 1’612.5 | 1’675.7 | −3.8 | −0.6 |
Net sales | 1’510.3 | 1’318.9 | 14.5 | 17.6 |
Order book | 1’018.9 | 941.0 | 8.3 | 12.1 |
Operating profit (EBITDA) | 215.3 | 195.6 | 10.1 | |
% of net sales | 14.3% | 14.8% | ||
Operating profit (EBIT) | 176.3 | 160.8 | 9.6 | |
% of net sales | 11.7% | 12.2% | ||
Average number of FTEs | 5’994 | 5’740 | 4.4 | |
Employees at 31 December | 6’011 | 5’830 | 3.1 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.