CHF million | Change | |||||
2022 | 2021 | % | %1) | %2) | ||
Order intake | 3’858.3 | 3’948.3 | −2.3 | 1.5 | 0.7 | |
Net sales | 3’596.8 | 3’176.4 | 13.2 | 17.2 | 16.5 | |
Order book | 2’081.2 | 1’872.7 | 11.1 | 15.9 | 14.2 | |
Operating profit before depreciation and | 511.0 | 436.6 | 17.0 | |||
% of net sales | 14.2% | 13.7% | ||||
Operating profit (EBIT) | 425.2 | 351.9 | 20.8 | |||
% of net sales | 11.8% | 11.1% | ||||
Net financial result | −2.4 | 0.1 | n.a. | |||
Income tax expense | −88.2 | −82.8 | −6.5 | |||
% of profit before tax | 20.9% | 23.5% | ||||
Profit for the year | 334.6 | 269.2 | 24.3 | |||
% of net sales | 9.3% | 8.5% | ||||
Earnings per share in CHF | 32.36 | 25.96 | 24.7 | |||
Capital expenditure | 97.0 | 73.5 | 32.0 | |||
Operating free cash flow | 68.6 | 270.7 | −74.7 | |||
Research and development costs | −122.9 | −118.1 | −4.1 | |||
Net cash/debt | 457.2 | 550.9 | −17.0 | |||
Total assets | 2’978.7 | 2’768.2 | 7.6 | |||
Equity | 1’701.8 | 1’532.6 | 11.0 | |||
Equity ratio | 57.1% | 55.4% | ||||
Return on equity (ROE) | 20.7% | 18.4% | ||||
Net operating assets (NOA) average | 1’178.1 | 1’052.0 | 12.0 | |||
Return on net operating assets (RONOA) after tax | 28.6% | 25.6% | ||||
Average number of FTEs | 14’053 | 13’375 | 5.1 | 4.6 | ||
Net sales per FTE | CHF 1’000 | 256 | 237 | 8.0 | 11.8 | 11.8 |
Employees at 31 December | 14’876 | 13’835 | 7.5 | 4.2 | ||
CO2 emissions | tCO2e | 89’672 | 93’317 | −3.9 | ||
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.