CHF million | Change | |||||
2021 | 2020 | % | %1) | %2) | ||
Order intake | 3’948.3 | 2’837.5 | 39.1 | 39.3 | 37.5 | |
Net sales | 3’176.4 | 2’740.7 | 15.9 | 15.9 | 14.2 | |
Order book | 1’872.7 | 1’081.4 | 73.2 | 73.5 | 71.3 | |
Operating profit before depreciation and amortisation (EBITDA) | 436.6 | 287.3 | 52.0 | |||
% of net sales | 13.7% | 10.5% | ||||
Operating profit (EBIT) | 351.9 | 204.1 | 72.4 | |||
% of net sales | 11.1% | 7.4% | ||||
Net financial result | 0.1 | −3.9 | 102.6 | |||
Income tax expense | −82.8 | −48.3 | −71.4 | |||
% of profit before tax | 23.5% | 24.1% | ||||
Profit for the year | 269.2 | 151.9 | 77.2 | |||
% of net sales | 8.5% | 5.5% | ||||
Earnings per share in CHF | 25.96 | 14.71 | 76.5 | |||
Capital expenditure | 73.5 | 72.2 | 1.8 | |||
Operating free cash flow | 270.7 | 313.1 | −13.5 | |||
Research and development costs | −118.1 | −112.0 | −5.4 | |||
Net cash/debt | 550.9 | 403.8 | 36.4 | |||
Total assets | 2’768.2 | 2’430.8 | 13.9 | |||
Equity | 1’532.6 | 1’390.8 | 10.2 | |||
Equity ratio | 55.4% | 57.2% | ||||
Return on equity (ROE) | 18.4% | 10.9% | ||||
Net operating assets (NOA) average | 1’052.0 | 1’150.7 | −8.6 | |||
Return on net operating assets (RONOA) after tax | 25.6% | 13.5% | ||||
Number of employees at 31 December | 13’562 | 12’5983) | 7.7 | 6.7 | ||
Average number of employees4) | 13’375 | 12’515 | 6.9 | 5.7 | ||
Net sales per employee | CHF 1’000 | 237 | 219 | 8.2 | 8.2 | 8.2 |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.