“With more than 100 years of experience in fruit and grape presses, we are the preferred partner of our customers.”
CHF million | Change | ||||
2022 | 2021 | % | %1) | %2) | |
Order intake | 363.4 | 366.4 | −0.8 | 3.2 | −1.7 |
Net sales | 347.1 | 321.3 | 8.0 | 12.1 | 8.8 |
Order book | 153.7 | 120.5 | 27.6 | 34.4 | 8.6 |
Operating profit (EBITDA) | 34.5 | 32.2 | 7.1 | ||
% of net sales | 9.9% | 10.0% | |||
Operating profit (EBIT) | 29.9 | 27.5 | 8.7 | ||
% of net sales | 8.6% | 8.6% | |||
Average number of FTEs | 1’057 | 937 | 12.8 | 8.0 | |
Employees at 31 December | 1’503 | 995 | 51.1 | 6.2 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.