“With more than 100 years of experience in fruit and grape presses, we are the preferred partner of our customers.”
CHF million | Change | ||||
2021 | 2020 | % | %1) | %2) | |
Order intake | 366 | 261 | 40.3 | 39.9 | 35.2 |
Net sales | 321 | 273 | 17.6 | 17.2 | 11.3 |
Order book | 121 | 70 | 72.1 | 71.4 | 69.7 |
Operating profit (EBITDA) | 32 | 12 | 168.3 | ||
% of net sales | 10.0% | 4.4% | |||
Operating profit (EBIT) | 28 | 7 | 298.6 | ||
% of net sales | 8.6% | 2.5% | |||
Number of employees at 31 December | 953 | 8683) | 9.8 | 7.5 | |
Average number of employees4) | 937 | 893 | 4.9 | 3.1 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.