“We are aware of our responsibility to society and the environment for ensuring roads and public spaces are kept clean and safe, and we live up to it by focusing on functional engineering, environmental integrity and driving comfort.”
CHF million | Change | ||||
2021 | 2020 | % | %1) | %2) | |
Order intake | 599 | 460 | 30.1 | 27.5 | 24.9 |
Net sales | 523 | 462 | 13.0 | 10.6 | 8.1 |
Order book | 237 | 157 | 50.6 | 47.9 | 47.9 |
Operating profit (EBITDA) | 44 | 38 | 16.5 | ||
% of net sales | 8.4% | 8.1% | |||
Operating profit (EBIT) | 33 | 28 | 18.5 | ||
% of net sales | 6.3% | 6.0% | |||
Number of employees at 31 December | 2’329 | 2’3273) | 0.1 | 0.1 | |
Average number of employees4) | 2’355 | 2’322 | 1.4 | −0.4 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.