“We are aware of our responsibility to society and the environment for ensuring roads and public spaces are kept clean and safe, and we live up to it by focusing on functional engineering, environmental integrity and driving comfort.”
CHF million | Change in | ||||
2020 | 2019 | % | %1) | %2) | |
Order intake | 460 | 520 | −11.5 | −7.3 | −11.5 |
Net sales | 462 | 541 | −14.6 | −10.6 | −14.0 |
Order book | 157 | 159 | −1.1 | 3.4 | −3.5 |
Operating profit (EBITDA) | 38 | 55 | −31.7 | ||
as % of net sales | 8.1% | 10.2% | |||
Operating profit (EBIT) | 28 | 46 | −39.6 | ||
as % of net sales | 6.0% | 8.4% | |||
Number of employees at 31 December | 2’3273) | 2’370 | −1.8 | −7.5 | |
Average number of employees during year | 2’3223) | 2’340 | −0.8 | −6.8 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.