“We achieve our objective only if our customers achieve success with their products and our electrohydraulic solutions. The basis for our success is an intensive working relationship with customers, from development to production.”
CHF million | Change | ||||
2022 | 2021 | % | %1) | %2) | |
Order intake | 763.5 | 855.7 | −10.8 | −8.3 | −10.2 |
Net sales | 755.5 | 680.7 | 11.0 | 13.5 | 12.0 |
Order book | 315.9 | 319.6 | −1.2 | 1.9 | 1.9 |
Operating profit (EBITDA) | 121.7 | 110.6 | 10.0 | ||
% of net sales | 16.1% | 16.3% | |||
Operating profit (EBIT) | 101.4 | 88.0 | 15.2 | ||
% of net sales | 13.4% | 12.9% | |||
Average number of FTEs | 2’921 | 2’704 | 8.0 | 7.5 | |
Employees at 31 December | 3’092 | 2’928 | 5.6 | 5.6 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.