CHF million | |||||
2019 | 2018 | 20172) | 20162) | 20152) | |
Order intake | 3’008.0 | 3’205.9 | 2’870.7 | 2’386.1 | 2’439.5 |
Net sales | 3’106.0 | 3’064.5 | 2’647.4 | 2’380.4 | 2’490.4 |
Order book | 1’018.7 | 1’136.8 | 960.3 | 727.7 | 688.4 |
Operating profit before depreciation and amortisation (EBITDA) | 368.3 | 374.1 | 318.0 | 262.5 | 296.2 |
as % of net sales | 11.9% | 12.2% | 12.0% | 11.0% | 11.9% |
Operating profit (EBIT) | 284.6 | 292.2 | 226.4 | 169.3 | 207.1 |
as % of net sales | 9.2% | 9.5% | 8.6% | 7.1% | 8.3% |
Profit for the year | 228.0 | 225.9 | 167.7 | 118.4 | 140.0 |
as % of net sales | 7.3% | 7.4% | 6.3% | 5.0% | 5.6% |
Total assets | 2’545.1 | 2’543.2 | 2’719.8 | 2’419.6 | 2’353.6 |
Number of employees at 31 December1) | 13’107 | 13’054 | 12’108 | 11’175 | 11’072 |
Average number of employees1) | 13’280 | 12’636 | 11’707 | 11’251 | 11’486 |
1) Expressed as full-time equivalents 2) IFRS |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.