CHF million | |||||
2025 | 2024 | 2023 | 2022 | 2021 | |
Order intake | 2’883.1 | 2’756.1 | 3’170.1 | 3’858.3 | 3’948.3 |
Net sales | 2’914.3 | 3’155.5 | 3’574.8 | 3’596.8 | 3’176.4 |
Order book | 1’119.9 | 1’172.4 | 1’600.2 | 2’081.2 | 1’872.7 |
Operating profit before depreciation and amortisation (EBITDA) | 374.1 | 374.5 | 510.4 | 511.0 | 436.6 |
% of net sales | 12.8% | 11.9% | 14.3% | 14.2% | 13.7% |
Operating profit (EBIT) | 281.4 | 282.5 | 424.4 | 425.2 | 351.9 |
% of net sales | 9.7% | 9.0% | 11.9% | 11.8% | 11.1% |
Profit for the year | 235.4 | 227.7 | 355.7 | 334.6 | 269.2 |
% of net sales | 8.1% | 7.2% | 9.9% | 9.3% | 8.5% |
Total assets | 2’715.8 | 2’785.3 | 2’958.4 | 2’978.7 | 2’768.2 |
Average number of FTEs | 13’696 | 14’173 | 14’795 | 14’053 | 13’375 |
Employees at 31 December | 14’198 | 14’107 | 14’858 | 14’876 | 13’835 |
CO2 emissions in tCO2e | 60’927 | 69’680 | 81’510 | 89’672 | 93’317 |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.