CHF million | |||||
2021 | 2020 | 2019 | 2018 | 20171) | |
Order intake | 3’948.3 | 2’837.5 | 3’008.0 | 3’205.9 | 2’870.7 |
Net sales | 3’176.4 | 2’740.7 | 3’106.0 | 3’064.5 | 2’647.4 |
Order book | 1’872.7 | 1’081.4 | 1’018.7 | 1’136.8 | 960.3 |
Operating profit before depreciation and amortisation (EBITDA) | 436.6 | 287.3 | 368.3 | 374.1 | 318.0 |
% of net sales | 13.7% | 10.5% | 11.9% | 12.2% | 12.0% |
Operating profit (EBIT) | 351.9 | 204.1 | 284.6 | 292.2 | 226.4 |
% of net sales | 11.1% | 7.4% | 9.2% | 9.5% | 8.6% |
Profit for the year | 269.2 | 151.9 | 228.0 | 225.9 | 167.7 |
% of net sales | 8.5% | 5.5% | 7.3% | 7.4% | 6.3% |
Total assets | 2’768.2 | 2’430.8 | 2’545.1 | 2’543.2 | 2’719.8 |
Number of employees at 31 December | 13’562 | 12’5982) | 13’107 | 13’054 | 12’108 |
Average number of employees3) | 13’375 | 12’515 | 13’280 | 12’636 | 11’707 |
1) IFRS |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.