“In terms of quality, health and environmental compatibility, glass containers are the ideal packaging. For over 100 years, we have been equipping production lines for customers who make glass bottles – more than 40% of total world output.”
CHF million | Change | |||
2022 | 2021 | % | %1) | |
Order intake | 577.9 | 521.7 | 10.8 | 18.3 |
Net sales | 525.2 | 394.3 | 33.2 | 42.2 |
Order book | 318.9 | 285.2 | 11.8 | 19.5 |
Operating profit (EBITDA) | 106.2 | 71.2 | 49.2 | |
% of net sales | 20.2% | 18.1% | ||
Operating profit (EBIT) | 97.5 | 62.2 | 56.8 | |
% of net sales | 18.6% | 15.8% | ||
Average number of FTEs | 1’600 | 1’577 | 1.5 | |
Employees at 31 December | 1’678 | 1’614 | 4.0 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.