"In terms of quality, health and environmental compatibility, glass containers are the ideal packaging. For over 100 years, we have been equipping production lines for customers who make glass bottles – more than 40% of total world output."
CHF million | Change in | ||||
2019 | 2018 | % | %1) | %2) | |
Order intake | 523.5 | 498.9 | 4.9 | 8.8 | 9.3 |
Net sales | 487.2 | 446.5 | 9.1 | 13.1 | 12.2 |
Order book | 270.5 | 235.9 | 14.7 | 18.8 | 20.1 |
Operating profit (EBITDA) | 74.4 | 56.0 | 32.9 | ||
as % of net sales | 15.3% | 12.5% | |||
Operating profit (EBIT) | 65.5 | 46.6 | 40.6 | ||
as % of net sales | 13.5% | 10.4% | |||
Number of employees at 31 December | 1’770 | 1’696 | 4.4 | 4.9 | |
Average number of employees during year | 1’755 | 1’652 | 6.2 | 6.2 | |
1) Adjusted for currency effects 2) Adjusted for currency, acquisition and divestment effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.